Parameter | Value |
|---|---|
ORP Measure | |
Principle of ORP measure | Combination Electrode (ORP/reference) platinium ring, Reference Ag/AgCl. Gelled electrolyte (KCl) |
Range of measures | -1000.0 to +1000.0 mV |
Resolution | +/- 0.1 mV |
Precision | +/- 10 mV |
Answer time | < 90 s |
Temperature measurement | |
Principle of measure T°C | CTN |
Temperature | 0,00 °C to +50.00°C |
Resolution | 0.01 °C |
Precision | +/- 0.5 °C |
T90 | < 300 s |
Temperature of storage | 0°C to +60°C |
Protection scale | IP 68 |
Interface signal | Modbus RS-485 standard and SDI-12 |
Refresh rate measurement | Maximum < 1 second |
Sensor power | 5 to 12 volts |
Consumption | Standby: 25 µA / Average RS485 (1 measure/second): 20 mA / Pulse current: 500 mA / Heating time: 100 mS |
Sensor | |
Dimensions of sensor mounted | Mounted sensor length: gland (262 mm) not included; Length with gland: 324 mm |
Weight | 350 g (sensor + cable) |
Material in contact with the environment | PVC, POM-C, platinium, Polyurethane |
Maximum Pression | 5 bars |
Cable / connection | 9 armored connectors, polyurethane jacket, bare wires or waterproof metal Fischer connector |
