Parameter | Value |
|---|---|
pH | |
Measure principle | Combined electrode (pH/ref): special glass, Ag/AgCl ref. Gelled electrolyte (KCl) |
Range | 0 – 14 pH |
Resolution | 0,01 pH |
Accuracy | +/- 0,1 pH |
Redox | |
Measure principle | Combined electrode (Redox/reference): Platinum tip, Ag/AgCl AgAgCl. Gelled reference (KCl) |
Range | -1000,0 to +1000,0 mV |
Resolution | 0,1 mV |
Accuracy | ± 2 mV |
Temperature | |
Technology | NTC |
Range | 0,00 °C to +50,00°C |
Resolution | 0,01 °C |
Accuracy | ± 0,5 °C |
Response time | < 5 s |
Storage temperature | 0°C to +60°C |
Protection | IP 68 |
Interface | Modbus RS-485 / SDI-12 (option) |
Power supply | 5 to 12 volts |
Power consumption | Standby: 15µA / Average RS485 (1 measure/seconde): 5.7 mA / Average SDI12 (1 measure/seconde): 9.5 mA / Current pulse: 500 mA (1 ms) |
Sensor | |
Dimensions | Diameter: 27 mm ; Length: 171,5 mm |
Weight | 350 g (sensor + 3 m cable) |
Material | PVC, DELRIN, special pH glass, platinum, polyamide |
Pressure | 5 bars |
Cable | Coaxial armoured, Polyurethane, bare wire or Fisher connector |
Protection | IP68 |
