Parameter | Value |
|---|---|
Specification autonomous system | |
Wipe interval | User select (15, 30, 45, 60, 120, 180, 240, 300, 360 or 720 mins) |
Clock accuracy | +/- 1 minute per year (0-40°C) |
Power supply | 2 batteries Li/SOCl2 A (17x50.5); 3,6 Ah |
Power consumption | Standby 0.3 mA, ~150 mA during cleaning |
Autonomy | Depends on the cleaning frequency. 4 months for a frequency of 120 minutes |
Dimensions (HxLxw) | 60 x 113 x 80 mm |
Weight | 300 g |
Material | Polycarbonate |
Protection | IP 67 |
Operating Temperature | 0-40°C |
Storage Temperature | 0-40°C |
Specification of the mechanical arm box | |
Flexible brush | For sensors NTU & OPTOD / Replaceable by the user / Materials: nylon |
Arm | POMC |
Box | POMC |
Depth max | 50 m |
Flow of water max | 2 m/s |
Dimensions (HxLxw) | 50x80x180 mm |
Protection | IP68 |
Rotation speed | 15 rotations/min |
Rotation angle | 110° ± 10° |
Operating Temperature | 2-30°C |
Storage Temperature | 0-40°C |
Cable | Connection battery case / wiper: sheathe EPDM |
Length | 7 m as standard |
Specification external piloting | |
Power supply | 5 to 24 V |
Release of the cleaning | Input 5 to 24V, > 1 s |
Back cleaning | 5 V |
Consumption | 2 mA |
Protection | IP54 |
