Aqualabo
STACSENSE CODeq/BODeq/TOCeq
Parameter | Value |
|---|---|
Measurements | |
Measurement principle | UV 254 nm absorption |
Compensation | Turbidity at 530 nm / Internal temperature |
Wave lengths | 254 nm (turbidity correction at 530 nm) |
Type of detector | Silicon Photodiode |
Light sources | LED UV 254 +/- 5nm and 530 +/- 5 nm |
Optical paths | 2 and 50 mm |
Measurement frequency | Maximum 1 measurement / 2s |
Ingress Protection rating | IP68 |
Max. immersion depth | 50 meters |
Maximum pressure | 5 bars |
Operating temperature | 0-40°C |
Storage temperature | -10°C to +50°C |
PH range | pH2 to pH12 |
Dimensions (D x L) (mm) | 48x371 or 48x419 (see overall dimensions diagram) |
Weight | 1600 - 1800g depending on the optical path (cable not included) |
Equipment | Body: Stainless steel 316 (1.4401) / Optical windows: Quartz (Corning 7980) / Cable: Bare wire with polyurethane sheath / Seals: Fluoroelastomer (FPM/FKM) |
Cable | 9 shielded conductors in 3, 7 and 15m. Other lengths on request |
Signal interface | Modbus RTU (RS-485) / SDI12 (TTL) — 1: Sensor mute in Modbus for up to 2s between measurement request and possibility to read measurements or status; 2: Using SDI12, measurement result frame after up to 2s instead of the 850ms standard delay; 3: The use and connexion of SDI12 bus may increase standby power consumption* up to 40uA depending the level of the line (high or low). Consumption is not increased if SDI12 line is disconnected or released to 0V (Modbus RTU only). |
Sensor power supply | 5.4 V to 26 V DC — 1: Absolute minimum 5.2V with 1m of cable; 2: Minimum voltage subject to cable length-related losses; 3: 28.0V absolute maximum |
Op.T | Parameters | Measurement range * | Units | Resolution | Detection limit | Quantification limit | Accuracy ** | Application |
|---|---|---|---|---|---|---|---|---|
2 mm | SAC₂₅₄ | 0-750 | Abs/m | 0.01 to 0.1 | 1.7 | 5.0 | 1.0 or +/-3% | Wastewater |
2 mm | CODeq | 0-1300 | mg/L | 0.01 to 1 | 3.0 | 9.0 | 2.0 or +/-3% | Wastewater |
2 mm | BODeq | 0-350 | mg/L | 0.01 to 0.1 | 1.0 | 3.0 | 1.0 or +/-3% | Wastewater |
2 mm | TOCeq | 0-500 | mg/L | 0.01 to 0.1 | 1.5 | 4.0 | 1.0 or +/-3% | Wastewater |
2 mm | Turbidity eq | 0-500 | FAU | 0.01 to 0.1 | 1.5 | 5.0 | 5.0 or +/-7% | Wastewater |
50 mm | SAC₂₅₄ | 0-30 | Abs/m | 0.01 | 0.20 | 0.3 | 0.1 or +/-3% | Drinking Water |
50 mm | CODeq | 0-50 | mg/L | 0.01 | 0.15 | 0.6 | 0.2 or +/-3% | Drinking Water |
50 mm | BODeq | 0-15 | mg/L | 0.01 | 0.10 | 0.2 | 0.1 or +/-3% | Drinking Water |
50 mm | TOCeq | 0-20 | mg/L | 0.01 | 0.10 | 0.2 | 0.1 or +/-3% | Drinking Water |
50 mm | Turbidity eq | 0-40 | FAU | 0.01 | 0.40 | 1.2 | 1.0 or +/-7% | Drinking Water |













